Search This Blog

Saturday, April 12, 2008

future book standings.

HR. ODDS TO WIN 2008 HOME RUN TITLE-- ODDS TO HIT 60 OR MORE
3 RYAN HOWARD............. 5-1...................... 15-1
2 ALEX RODRIGUEZ .......6-1....................... 18-1
1 DAVID ORTIZ............... 8-1....................... 20-1
3 ALBERT PUJOLS ........12-1........................ 30-1
6 CARLOS PENA............. 15-1..................... 50-1
1 ANY OF THE 5 ABOVE......30-1 .....................150-1
4 RICK ANKIEL.................... 20-1...................... 50-1
2 VLADIMIR GUERRERO..... 20-1...................... 60-1
2 JIM THOME................................. 20-1 ....................70-1
2 ANDRE ETHIER .....................20-1 ..................80-1
2 PEDRO FELIZ.................. 20-1......................... 90-1
SCR SAMMY SOSA ..................35-1....................... 150-1
4 ANY OTHER AL PLAYER..... 6-1..................... 100-1
5 ANY OTHER NL PLAYER...... 8-1 ....................100-1
7 ANY MINOR L PLAYER....... 75-1..................... 250-1
these were pre season odds before first game was played. The most home runs per group are listed.

No comments: