Search This Blog

Sunday, March 23, 2008

CLUB MEMBERS HR STAT COMPARISON


Joe Bauman would be number one single season home run leader if he played 162 games?

This is a comparison of stats if all 60 Homers Club members had played 162 games.
...............................................ACTUAL... PHR for
year player.............................. HR... GP... 162 games

1954 Joe Willis Bauman........... 72..... 138..... 84.6
1926 John William Clabaugh... 62..... 121..... 82.9

1948 Robert F. Crues............... 69 .....140..... 79.9
2001 Berry Bonds.................... 73..... 153..... 77.3

1998 Mark McGuire................ 70..... 155..... 73.2
1933 Joseph John Hauser........ 69 .....153 .....73.1

1956 Kenneth Adam Guettler... 62 .....140 .....71.8
1999 Mark McGuire............... 65..... 153..... 68.9

1956 Forrest Edward Kennedy. 60..... 144..... 67.6
1998 Sammy Sosa.................. 66..... 159..... 67.2

1954 Robert Albert Lemmon... 64..... 158..... 65.6
1927 George Herman Ruth..... 60..... 151..... 64.8

2001 Sammy Sosa.................. 64..... 160..... 64.8
1999 Sammy Sosa.................. 63..... 162..... 63.0

1961 Roger Eugene Maris........ 61..... 161..... 61.4
1930 Joseph John Hauser........ 63..... 168..... 60.8

If Bonds had played in 162 games in 2001 he would only be fourth on the single season HR list?

No comments: