Sunday, April 08, 2007

Home Run Stats as of April 7, 2007

My players to watch list really fizzled out. Only double A Reid Brignac from my watch list is on pace to hit over 60 homers. Sosa and Bonds are off to a slow start, each on pace to hit 40 homers in 2007. Two players from the triple-A Mexican league are on pace to hit over 60 home runs, but play in a much shorter season than most of baseball. Home town favored V. Guerrero of the former Anaheim Angles (now the L.A.A.) Is on pace to hit 81 homers. So we have 8 players on pace to hit 60 or more home runs after just a week or two of baseball. The season just started and anything can still happen, stay tuned.
games games in Projected batting H.R.
Player Team league played season home runs Avg. as of 4/7
G. Sizemore Cleveland A.L. 3 162 162 .429 3
A. Rodriguez N.Y.Y. A.L. 4 162 121 .389 3
A. Dunn Cin. A.L. 5 162 97 .353 3
J. Rollins Phi. N.L. 5 162 97 .351 3
V. Guerrero L.A.A. A.L. 6 162 81 .524 3
Reid Brignac M.B. So.-AA 2 140 70 .501 1
Donny Leon Per. Mex.-AAA 13 110 67 .465 8
J. Alberton T.Q. Roo Mex.-AAA 15 110 66 .351 9

B. Bonds S.F. N.L. 4 162 40 .214 1
S. Sosa T. Rangers A.L. 4 162 40 .267 1
D. Ortiz B. Red Sox N.L. 5 162 0 .158 0
R. Howard Philadelphia N.L. 5 162 0 .158 0
A. Pujols St. Louis N.L. 5 162 0 .059 0

No comments:

Post a Comment