Search This Blog

Saturday, April 14, 2007

Home Run Stats as of April 13, 2007

Bonds is starting to heat up. We are down to four players that are still on track to hit 60 home runs. I. Kinsler is hitting .455 and has join the list with 5 homers.

player team G.P. G.I.S. Proj.H.R. Avg. H.R. 04/13

A. Rodriguez NYY 8 162 121 .389 6
G. Sizemore Cle 7 162 92 .375 4
I. Kinsler Tex 9 162 90 .455 5
J. Rollins Phi 10 162 81 .293 5
D. Leon PDP 15 110 58 .426 8
J. Alberton TDQ 18 110 55 .338 9
B. Bonds S.F. 9 162 54 .214 3
V. Guerrero LAA 11 162 44 .401 3
K. Pellow SLT 20 110 44 .238 8
D. Ortiz Bos 9 162 36 .235 2
S. Sosa Tex 8 162 20 .146 1
A. Pujols St.L 9 162 18 .176 1
R. Howard Phi 10 162 16 .244 1

No comments: