Search This Blog

Wednesday, June 15, 2005

July 13, 1954 thru Aug. 29, 1954

July 13, 1954--- GOLD SOX AVERAGES
(Does not include Tuesday game)
Player………….AB R H 2B 3B HR RBI SB PCT.
Kennedy…………… 215 54 82 12 3 23 71 4 .381
Bruzga…………….. 305 58 110 23 2 10 62 1 .361
Goff ……………….. 203 42 68 14 1 5 32 2 .335
Locke………………. 270 48 87 23 1 9 51 1 .322
Rucker……………… 223 46 65 10 6 8 37 14 .291
Brown……………… 213 33 60 9 3 3 23 7 .282
Kempa………………. 300 68 78 13 5 10 38 14 .260
Wilhite…………… 294 62 78 13 3 6 47 5 .265
Balciulis…………… 56 11 15 0 0 4 13 0 .268

July 13, 1954--- GOLD SOX AVERAGES
(Does not include Tuesday game)
Player………….AB R H 2B 3B HR RBI SB PCT.
Kennedy…………… 215 54 82 12 3 23 71 4 .381
Bruzga…………….. 305 58 110 23 2 10 62 1 .361
Goff ……………….. 203 42 68 14 1 5 32 2 .335
Locke………………. 270 48 87 23 1 9 51 1 .322
Rucker……………… 223 46 65 10 6 8 37 14 .291
Brown……………… 213 33 60 9 3 3 23 7 .282
Kempa………………. 300 68 78 13 5 10 38 14 .260
Wilhite…………… 294 62 78 13 3 6 47 5 .265
Balciulis…………… 56 11 15 0 0 4 13 0 .268

No comments: